close
![]() |
![]() |
Registration Category (all fees in US Dollars (USD)Taxes Apply (0.565% International, 5% Canadian Resident, 12.875% Québec Resident) |
Early by March 30 |
Standard by May 1 |
Late after May 1 |
| Conference only | 675 | 850 | 1000 |
| Conference only Student* | 275 | 350 | 450 |
| Conference only Low Income Country** | 400 | 400 | 400 |
| Accompanying Person | 300 | 300 | 300 |
| Clinical Workshop only – Delegate | 425 | 525 | 650 |
| Clinical Workshop only – Student* | 250 | 325 | 400 |
| Clinical Workshop only – Low Income Country** | 300 | 300 | 300 |
| Public Health Workshop only – Delegate | 350 | 425 | 525 |
| Public Health Workshop only – Student* | 150 | 200 | 300 |
| Public Health Workshop only – Low Income Country* | 200 | 200 | 200 |
| Combo: Conference & Clinical Workshop – Delegate | 1000 | 1275 | 1550 |
| Combo: Conference & Clinical Workshop – Student* | 425 | 575 | 750 |
| Combo: Conference & Clinical Workshop – Low Income Country** | 600 | 600 | 600 |
| Combo: Conference & Public Health Workshop – Delegate | 925 | 1175 | 1425 |
| Combo: Conference & Public Health Workshop – Student* | 375 | 500 | 700 |
| Combo: Conference & Public Health Workshop – Low Income Country** | 550 | 550 | 550 |
| *Students must fax or
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
proof **Low Income Country - click here to see list of countries |
|||
Social Event |
|||
| Gala Dinner (Price including taxes) | 101.59 | 135.45 | 169.31 |
Other Fees |
|||
| CME Credits (Price including taxes) | 11.29 | 11.29 | 11.29 |